- By: Minidoka County School District
Unofficial Results
| Yes | No | Spoiled | Site Totals | % Yes | % No | |
| Acequia | 107 | 23 | 0 | 130 | 82.31% | 17.69% |
| Heyburn | 108 | 16 | 0 | 124 | 87.10% | 12.90% |
| Paul | 65 | 14 | 0 | 79 | 82.28% | 17.72% |
| Rupert | 113 | 13 | 0 | 126 | 89.68% | 10.32% |
| East | 69 | 9 | 0 | 78 | 88.46% | 11.54% |
| West | 70 | 15 | 0 | 85 | 82.35% | 17.65% |
| Mt. Harrison | 69 | 17 | 0 | 86 | 80.23% | 19.77% |
| Minico | 89 | 10 | 0 | 99 | 89.90% | 10.10% |
| Cassia | 6 | 6 | 0 | 12 | 50.00% | 50.00% |
| Jerome | 10 | 4 | 0 | 14 | 71.43% | 28.57% |
| Lincoln | 9 | 1 | 0 | 10 | 90.00% | 10.00% |
| Absentee | 5 | 0 | 0 | 5 | 100.00% | 0.00% |
| Totals | 720 | 128 | 0 | 848 | 84.91% | 15.09% |
(Official Results will follow Board canvas of election on 3/11/2010)